![]() |
| |
Hollie Tyler Meriedeth Statistics 2007-2008 Utex Row Rybnik, Poland
| 2 Points | 3 Points | Free throws | Rebounds | Total | |||||||||||||||
Date |
Min | Made | Att | % | Made | Att | % | Made | Att | % | Off | Def | Tot | As | PF | TO | Steals | Blocks | Points |
| 10-17 | 36:00 | 7 | 11 | 63% | 1 | 2 | 50% | 1 | 1 | 100% | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 0 | 18 |
| 10-20 | 26:00 | 5 | 10 | 50% | 1 | 1 | 100% | 0 | 0 | 0 | 3 | 3 | 6 | 4 | 3 | 2 | 2 | 1 | 13 |
| 10-24 | 29:15 | 3 | 8 | 38% | 0 | 2 | 0% | 2 | 2 | 100% | 4 | 4 | 8 | 1 | 2 | 2 | 2 | 1 | 8 |
| 10-27 | 35:32 | 4 | 15 | 27% | 0 | 1 | 0% | 3 | 3 | 100% | 9 | 6 | 15 | 2 | 3 | 0 | 2 | 1 | 11 |
| 10-31 | 9:30 | 2 | 3 | 67% | 1 | 1 | 100% | 2 | 2 | 100% | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 9 |
| 11-03 | 18:45 | 5 | 9 | 56% | 0 | 0 | 0% | 1 | 2 | 50% | 5 | 6 | 11 | 3 | 3 | 0 | 1 | 0 | 11 |
| 11-10 | 30:36 | 3 | 4 | 75% | 2 | 3 | 67% | 4 | 4 | 100% | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 1 | 16 |
| 11-18 | 31:30 | 5 | 12 | 42% | 2 | 2 | 100% | 3 | 4 | 75% | 5 | 9 | 14 | 2 | 2 | 2 | 3 | 2 | 19 |
| 11-21 | 33:00 | 7 | 10 | 70% | 3 | 4 | 75% | 7 | 7 | 100% | 8 | 10 | 18 | 2 | 4 | 3 | 2 | 1 | 30 |
| 12-01 | 34:15 | 3 | 8 | 38% | 1 | 4 | 25% | 1 | 1 | 100% | 4 | 8 | 12 | 1 | 2 | 2 | 1 | 2 | 10 |
| 12-05 | 30:00 | 8 | 13 | 62% | 1 | 2 | 50% | 2 | 5 | 40% | 7 | 9 | 16 | 3 | 2 | 2 | 2 | 3 | 21 |
| 12-08 | 39:45 | 5 | 15 | 33% | 0 | 1 | 0% | 4 | 5 | 80% | 6 | 8 | 14 | 2 | 3 | 1 | 2 | 2 | 14 |
| 12-12 | 40:00 | 6 | 14 | 57% | 2 | 4 | 50% | 5 | 6 | 83% | 5 | 7 | 12 | 1 | 3 | 2 | 2 | 3 | 27 |
| 12-15 | 38:40 | 3 | 8 | 38% | 1 | 1 | 100% | 5 | 8 | 63% | 3 | 13 | 16 | 3 | 2 | 3 | 0 | 4 | 14 |
| 12-21 | 35:30 | 6 | 16 | 38% | 0 | 1 | 0% | 0 | 0 | 3 | 9 | 12 | 3 | 2 | 3 | 0 | 2 | 12 | |
1-12 |
39:00 | 9 | 14 | 64% | 1 | 2 | 50% | 3 | 4 | 75% | 5 | 7 | 12 | 1 | 1 | 1 | 2 | 0 | 24 |
| 1-16 | 37:00 | 2 | 4 | 50% | 2 | 3 | 67% | 2 | 2 | 100% | 7 | 8 | 15 | 3 | 1 | 2 | 3 | 3 | 12 |
| 1-30 | 37:15 | 6 | 13 | 46% | 1 | 2 | 50% | 2 | 3 | 67% | 5 | 6 | 11 | 1 | 4 | 2 | 5 | 6 | 17 |
| 2-6 | 29:30 | 5 | 11 | 45% | 0 | 0 | 1 | 1 | 100% | 6 | 5 | 11 | 1 | 4 | 1 | 2 | 1 | 11 | |
| 2-16 | 25:00 | 6 | 11 | 55% | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 2 | 2 | 1 | 3 | 2 | 12 | ||
| 2-23 | 38:00 | 5 | 10 | 50% | 2 | 4 | 50% | 2 | 4 | 50% | 2 | 8 | 10 | 0 | 2 | 2 | 2 | 0 | 18 |
| 2-28 | 30:00 | 5 | 9 | 56% | 0 | 2 | 0% | 3 | 4 | 75% | 5 | 10 | 15 | 3 | 5 | 0 | 2 | 2 | 13 |
| 3-1 | 37:00 | 5 | 15 | 33% | 1 | 3 | 33% | 0 | 0 | 5 | 5 | 10 | 2 | 1 | 1 | 3 | 1 | 13 | |
| 3-5 | 34:00 | 3 | 8 | 38% | 0 | 0 | 0 | 0 | 5 | 13 | 18 | 0 | 2 | 2 | 3 | 4 | 6 | ||
| 3-14 | 29:30 | 10 | 14 | 71% | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 4 | 1 | 2 | 1 | 20 | ||
Total |
811:30 | 130 | 265 | 22 | 45 | 53 | 68 | 119 | 178 | 297 | 42 | 60 | 36 | 48 | 43 | 379 | |||
Average |
32:46 | 5.2 | 10.6 | 49% | .9 | 1.9 | 49% | 2.2 | 2.8 | 78% | 4.8 | 7.1 | 11.9 | 1.7 | 2.4 | 1.4 | 1.9 | 1.7 | 15.2 |
MVP for the Polish League week of 12/15/2007
Starting 5 of the ALL-STAR team for the Polish League
Hollie Tyler Meriedeth Polish Rankings
3rd in Total Rebounds
3rd in Evaluation Points
9th in Blocked Shots
11th in Total Points